Hybrid, yoroheje, ibicuruzwa byoroheje bikozwe mumipira yumupira hamwe nuduce twumupira. Hariho ubwoko bubiri bwa GSS umugozi: ubwoko butandukanye nubwoko burenze.
GSSTandukanyaUbwoko
Gukomatanya imipira yumupira hamwe nu mupira wamaguru byakozwe kumutwe umwe.
Ubwoko bwa GSS
Mugutondekanya umupira wumupira hamwe nu mupira uhagaze kumwanya umwe, singano yubucuruzi hamwe na stroke ndende birashoboka.
Ibipimo by'uruhererekane
GSSTandukanyaUbwoko
Umupira w'amaguru | Shaft nominal dia. | Igice cy'umupira | Igice cy'umupira | Bore ubusa | Shaft Inertia | |||||||||||||||||||||
Umubare w'icyitegererezo | Kuyobora | Igipimo cyibanze cyumutwaro (Reba) | Ingano | Igipimo cyibanze cyumutwaro (Reba) | Urutonde rwibanze rwa Torque (Reba) | Uruhushya Akanya (Reba) | Ingano | |||||||||||||||||||
d | Ca | Coa | Ubwoko bw'imbuto | Imbuto | D | Dr | L | L1 | F | W | Dp | Bolt | Cr | Coa | Ct | Akazu | Mo | Imbuto misa | OD. | Uburebure | Umwobo | |||||
N | N | g | X | N | N | Nm | Nm | Nm | g | Ds | Ls | b | t | Kgm2 / mm | ||||||||||||
GSS 0602/06 | 6 | 2 | 750 | 1200 | 1 | 25 | 15 | 29 | 17 | 13 | 4 | 17 | 23 | 3.4 | 860 | 1400 | 2.2 | 1.6 | 3 | 14 | 12 | 27 | 1.5 | 1.2 | 2 | 9.99 × 10-10 |
GSS 0606/06 | 6 | 870 | 1450 | 2 | 20 | 14 | 27 | 17 | 8 | 4 | 16 | 21 | 3.4 | |||||||||||||
GSS 0610/06 | 10 | 950 | 1600 | 2 | 20 | 14 | 27 | 23 | 11.5 | 4 | 16 | 21 | 3.4 | |||||||||||||
GSS 0802/08 (1) | 8 | 2 | 850 | 1600 | 1 | 25 | 16 | 30 | 17 | 13 | 4 | 18 | 24 | 3.4 | 1200 | 1900 | 4.1 | 3.1 | 4.1 | 22 | 15 | 30 | 2 | 1.5 | 3 | 9.99 × 10-10 |
GSS 0802/08 (2) | 2 | 2400 | 4000 | 1 | 60 | 20 | 38 | 24 | 19 | 5 | 22 | 30 | 4.5 | |||||||||||||
GSS 0802/08 (3) | 2 | 1300 | 2300 | 3 | 25 | 15 | 28 | 18 | 14 | 4 | 17 | 22 | 3.4 | |||||||||||||
GSS 0804/08 | 4 | 2600 | 4200 | 1 | 75 | 21 | 39 | 28 | 23 | 5 | 23 | 31 | 4.5 | |||||||||||||
GSS 0812/08 | 12 | 2200 | 4000 | 2 | 40 | 18 | 31 | 27 | 17 | 4 | 20 | 25 | 3.4 |
Ubwoko bwa GSS
Umupira w'amaguru | Shaft nominal dia. | Igice cy'umupira | Igice cy'umupira | Bore ubusa | Shaft Inertia | |||||||||||||||||||||
Umubare w'icyitegererezo | Kuyobora | Igipimo cyibanze cyumutwaro (Reba) | Ingano | Igipimo cyibanze cyumutwaro (Reba) | Urutonde rwibanze rwa Torque (Reba) | Uruhushya Akanya (Reba) | Ingano | |||||||||||||||||||
d | Ca | Coa | Ubwoko bw'imbuto | Imbuto | D | Dr | L | L1 | F | W | Dp | Bolt | Cr | Coa | Ct | Akazu | Mo | Imbuto misa | OD. | Uburebure | Umwobo | |||||
N | N | g | X | N | N | Nm | Nm | Nm | g | Ds | Ls | b | t | Kgm2 / mm | ||||||||||||
GSS 0606 | 6 | 6 | 600 | 900 | 2 | 20 | 14 | 27 | 17 | 8 | 4 | 16 | 21 | 3.4 | 650 | 1000 | 1.7 | 1.2 | 2.2 | 14 | 12 | 27 | 1.5 | 1.2 | 2 | 9.99 × 10-10 |
GSS 0610 | 10 | 650 | 900 | 2 | 20 | 14 | 27 | 23 | 11.5 | 4 | 16 | 21 | 3.4 | 750 | 1200 | 1.9 | 1.3 | 2.4 | ||||||||
GSS 0812 | 8 | 12 | 1400 | 2000 | 2 | 40 | 18 | 31 | 27 | 17 | 4 | 20 | 25 | 3.4 | 1100 | 1700 | 3.8 | 2.8 | 2.7 | 22 | 15 | 30 | 2 | 1.5 | 3 | 31.6 × 10-10 |